Beer Menu
DRAUGHT
Bondi, Lager, AUS 4.1% | $8
Occidental Brewing, Kölsch, OR 4.5 % | $11
Bottled/Canned
DOMESTIC
Olde Gold, Lager, CA 4.1% 12oz | $7
Big Noise, Lager, OR 4.6% 12oz | $7
Common Space, Sonrisa Mexican Lager, CA 4.2% 16oz | $8
Common Space, Food Fight Hazy IPA, CA 6.5% | $10
Common Space, Chubby Unicorn Hazy IPA, CA 8% 16oz | $11
Allagash Triple, Belgian-Style Ale, ME 9% 12oz | $9
Prairie Rainbow Sherbet Sour, OK 5.2% 12oz | $13
IMPORTS
Schonramer Gold, DE 5.8% 1.09 Pt | $13
Duchess de Bourgogne, Red Sour Ale, BE 6% 11.2oz | $10
Hofbrau Munchen, Hefeweizen, DE 6.7% 500ml | $12
Guiness Draught Cans, IRE 4.2% 14.9oz | $9
NON ALCH BEV
Sparkling Water 16.9oz | $6
Lurisa il Nostro Aperitivo 150 ml | $6
Prima Pavé, Non-Alch Sparkling Wine 200ml | $15
Sovi Free-Spirited Red Blend Can 8.4oz | $16
NON #2, Carmelised Pear & Kombu, Non Alch Sparkling Wine | $17 / $68
whole pears / kombu / hinger / cardamom, peppercorn / star anise / black tea / clove / agave / vanilla / olive brine / verjus
Athletic Brewing, Non-Alch Hazy IPA 12oz | $10
Athletic Brewing, Non-Alch IPA 12oz | $10