Beer Menu
DRAUGHT
Stella Artois, Pilsner, BE 4% | $8
El Segundo, Mayberry IPA, CA 7.2% | $10
Bottled/Canned
DOMESTIC
Common Space, Food Fight Hazy IPA, CA 6.5% | $10
Common Space, Sonrisa Mexican Lager, CA 4.2% 16oz | $8
Prairie Rainbow Sherbet Sour, OK 5.2% 12oz | $13
Prairie Tiny Esses Sour, OK 5.9% 12oz | $13
IMPORTS
Menabrea Blonde, Lager, IT 4.8% 11.2oz | $7
Bavik, Pilsner, DE 4.7% 11.2oz | $8
La Fin Du Monde, CAN 9.0% 330ml | $10
Hofbrau Munchen, Hefeweizen, DE 6.7% 500ml | $12
Glutenberg (Gluten Free) IPA, CAN 6.8% 16oz | $13
Piraat, Belgian Ale, BE 10.5% 330ml | $15
Guiness Draught Cans, IRE 4.2% 14.9oz | $9
CIDERS & KOMBUCHA
Crispin Cider, MN 6% 12oz | $11
SAKE
Matsucup Sake, JP 17% 130ml | $13
Jozen Mizuno Gotoshi Junmai Ginjo, Nigori, JP 17.5% 300ml | $32
Jozen Mizuno Gotoshi Junmai Ginjo, Hiyaoroshi Namazume, JP 16.5% 300ml | $35
NON ALCH BEV
Sparkling Water 16.9oz | $6
Lurisa il Nostro Aperitivo 150 ml | $6
Bitburger, 0.0 Lager, DE 500ml | $7