Beer Menu
DRAUGHT
Modelo, Lager, MX , 4.4% | $8
Santa Monica Brews, IPA, CA 7.2% | $10
Occidental Brewing, Kölsch, OR 4.5 % | $11
Bottled/Canned
DOMESTIC
Olde Gold, Lager, CA 4.1% 12oz | $7
Anderson Valley, Crisp IPA 7.1% 12oz | $8
Allagash Triple, Belgian-Style Ale, ME 9% 12oz | $9
Prairie Rainbow Sherbet Sour, OK 5.2% 12oz | $13
IMPORTS
Grolsch, Lager, NL 5% 11.2oz | $8
Peroni, Pilsner, IT 5.1% 11.2oz | $8
Schonramer Gold, DE 5.8% 1.09 Pt | $13
Weihenstephaner Helles, Lager, DT 4.8% 16oz | $8
Duchess de Bourgogne, Red Sour Ale, BE 6% 11.2oz | $10
La Fin Du Monde, CAN 9.0% 16oz | $10
Hofbrau Munchen, Hefeweizen, DE 6.7% 500ml | $12
Glutenberg (Gluten Free) IPA, CAN 6.8% 16oz | $13
Guiness Draught Cans, IRE 4.2% 14.9oz | $9
SAKE
Matsucup, JP 17% 180ml | $13
Jozen Mizuno Gotoshi Junmai Ginjo, Hiyaoroshi Namazume, JP 16.5% 300ml | $35
NON ALCH BEV
Sparkling Water 16.9oz | $6
Fentimans Lemonade 275ml | $4
Fentimans Rose Lemonade 275ml | $4
Lurisa il Nostro Aperitivo 150 ml | $6
Untitled Art, Non Alch Juicy IPA, CA 12oz | $10